You are here
Home >

fixed

DATE MATCH/ LEAGUE PICK ODD
18.03.2023 Debrecen-Kecskemeti 2 3.10 1:2 Win
12.03.2023 Piast-Lech x 3.10 1:1 Win
11.03.2023 Exeter-Lincoln x 3.20 2:1 Lose
10.03.2023 1.FC Köln-Bochum 2 3.95 0:2 Win
08.03.2023 Livingston-Dundee Utd x 3.40 1:1 Win
03.02.2023 Puskas Academy-Vasas x 3.75 1:1 Win
29.01.2023 Zlin-Ostrava x 3.50 1:1 Win
27.01.2023 R. Santander-Tenerife x 3.00 1:1 Win
26.01.2023 Groningen-Cambuur 2 3.20 0:1 Win
24.01.2023 Hoffenheim-Stuttgart x 3.75 2:2 Win
23.01.2023 Jong Ajax-Roda x 3.60 1:2 Lose
22.01.2023 Sunderland-Middlesbrough x 3.25 2:0 Lose
21.01.2023 Grasse-Rodez 1 3.40 0:0 Lose
20.01.2023 Burnley-WBA x 3.30 2:1 Lose
19.01.2023 St. Truiden-Club Brugge 1 3.50 1:1 Lose
18.01.2023 Hearts-Aberdeen x 3.25 5:0 Lose
17.01.2023 St. Liege-KV Mechelen x 3.50 2:0 Lose
16.01.2023 Jong Utrecht-Dordrecht 2 3.10 0:1 Win
14.01.2023 Rio Ave-P. Ferreira 2 3.90 0:1 Win
13.01.2023 Le Mans-Villefranche x 3.10 1:1 Win
12.01.2023 Fulham-Chelsea 1 3.95 2:1 Win
07.12.2022 Pause today
06.12.2022 Pause today
05.12.2022 Pause today
04.12.2022 Pause today
03.12.2022 Pause today
02.12.2022 Bolton-Bristol Rovers x 3.60 1:1 Win
01.12.2022 Pause today
30.11.2022 Pause today
29.11.2022 Pause today
28.11.2022 Csikszereda M. Ciuc-Selimbar x 3.50 1:2 Lose
27.11.2022 Iraklis Larissa-Diagoras 2 3.30 0:1 Win
26.11.2022 Famalicao-Academico Viseu x 3.25 1:1 Win
25.11.2022 Martigues-Orleans x 3.15 2:2 Win
24.11.2022 Pause today
23.11.2022 Leixoes-Santa Clara x 3.20 2:1 Lose
22.11.2022 Pause today
21.11.2022 Pause today
20.11.2022 Levante-Las Palmas x 3.10 1:1 Win
19.11.2022 Queen of South-Montrose x 3.30 4:0 Lose
18.11.2022 Granada-Albacete 2 3.90 4:0 Lose
17.11.2022 Mumbai City-Bengaluru FC x 3.80 4:0 Lose
16.11.2022 Sandefjord-Kongsvinger x 3.60 4:0 Lose
15.11.2022 Dunfermline-Celtic B x 3.90 2:1 Lose
14.11.2022 Sonderjyske-Vejle x 3.60 0:1 Lose
13.11.2022 Coruxo-Eldense x 3.20 1:1 Win
12.11.2022 Waregem-Eupen x 3.75 5:5 Win
11.11.2022 Pribram-Chrudim x 3.60 1:1 Win
10.11.2022 Falkenberg-Östersund x 3.50 1:1 Win
09.11.2022 Union Berlin-Augsburg x 3.95 2:2 Win
08.11.2022 Rochdale-Salford 1 3.10 1:0 Win
07.11.2022 Reggina-Genoa x 3.25 2:1 Lose
06.11.2022 Feirense-Nacional x 3.20 1:1 Win
05.11.2022 Ried-A. Klagenfurt x 3.30 2:2 Win
04.11.2022 Kasimpasa-Ankaragucu x 3.40 1:1 Win
03.11.2022 Sandnes-Kongsvinger 2 3.20 0:1 Win
02.11.2022 Birmingham-Millwall x 3.25 0:0 Win
01.11.2022 Wycombe-Port Vale x 3.40 2:2 Win
31.10.2022 Giannina-Asteras T. x 3.25 2:1 Lose
30.10.2022 Haka-VPS 2 3.80 1:2 Win
29.10.2022 SPAL-Sudtirol x 3.20 1:1 Win
28.07.2022 Venlo-Jong AZ x 3.75 1:2 Lose
27.07.2022 FAR Rabat-Agadir x 3.20 2:1 Lose
26.07.2022 Rapid Vienna-Hartberg x 3.90 5:1 Lose
25.07.2022 Burnley-Norwich x 3.25 1:0 Lose
24.07.2022 Aalborg-Viborg x 3.40 1:3 Lose
23.07.2022 U. Cluj-CFR Cluj 1 3.20 1:2 Lose
22.07.2022 Hartberg-Tirol x 3.50 1:5 Lose
21.07.2022 Odense-Lyngby x 3.60 3:1 Lose
20.10.2022 Malmo FF-Djurgarden 2 3.50 2:3 Win
19.10.2022 Arbroath-Raith 2 3.00 0:1 Win
18.10.2022 Darmstadt-B. Mönchengladbach 1 3.40 2:1 Win
17.07.2022 CFR Cluj-Sepsi Sf. Gheorghe x 3.00 2:1 Lose
16.10.2022 Drogheda-Shamrock Rovers x 3.90 1:1 Win
15.07.2022 Rochdale-Barrow x 3.40 2:1 Lose
14.07.2022 Venezia-Frosinone x 3.30 1:3 Lose
13.07.2022 Vendsyssel-Fredericia x 3.75 2:1 Lose
12.07.2022 Andorra-Burgos CF x 3.20 0:1 Lose
11.07.2022 Milton Keynes-Bristol Rovers x 3.50 0:1 Lose
10.10.2022 Horsens-Aalborg x 3.30 0:0 Win
09.10.2022 CSKA 1948 Sofia-Cherno More x 3.40 0:0 Win
08.10.2022 Hillerod-Vendsyssel 1 3.60 2:0 Win
07.10.2022 J. Regensburg-G. Fürth x 3.50 2:2 Win
06.08.2022 Vendsyssel-F. Amager 2 3.60 1:2 Win
05.08.2022 Spartak Varna-Hebar 2 3.75 0:1 Win
04.08.2022 KFUM Oslo-Åsane x 3.90 2:2 Win
03.08.2022 Alfter-Lindenthal-Hohenlind 2 3.95 1:2 Win
31.07.2022 Åsane-Sogndal x 3.60 1:1 Win
30.07.2022 Ujpest-Mezokovesd x 3.50 1:1 Win
29.07.2022 Hobro-Helsingor 1 3.90 1:0 Win
22.07.2022 St. Liege-Gent x 3.50 2:2 Win
21.07.2022 Basaksehir-Netanya x 3.90 1:1 Win
20.07.2022 Quevilly Rouen-Le Mans x 3.50 2:1 Lose
15.07.2022 Univ. Craiova-Sepsi Sf. Gheorghe x 3.10 2:2 Win
14.07.2022 Throttur Vogar-Grindavik 1 3.20 2:0 Win
02.07.2022 Jerv-Haugesund 1 3.10 1:0 Win
01.07.2022 Gnistan-KPV 2 3.00 1:2 Win
10.06.2022 Fortaleza-Goias x 3.20 1:1 Win
09.06.2022 Pause today
08.06.2022 Pause today
07.06.2022 Pause today
06.06.2022 Einheit Wernigerode-Einheit Rudolstadt x 3.90 3:3 Win
05.06.2022 Ekenas-Mikkeli x 3.30 2:2 Win
04.06.2022 Karbach-Mechtersheim x 3.90 1:1 Win
03.06.2022 JaPS-SJK Akatemia x 3.30 1:1 Win
08.05.2022 Pause today
07.05.2022 Pause today
06.05.2022 Pause today
05.05.2022 Pause today
04.05.2022 Pause today
03.05.2022 Pause today
02.05.2022 Pause today
01.05.2022 Pause today
30.04.2022 Pause today
29.04.2022 Pause today
28.04.2022 Pause today
27.04.2022 Sturm Graz-Salzburg 1 3.90 2:1 Win
26.04.2022 Pause today
25.04.2022 Pause today
24.04.2022 Pause today
23.04.2022 Pause today
22.04.2022 Pause today
21.04.2022 Pause today
20.04.2022 Pause today
19.04.2022 Hallescher-Osnabrück x 3.30 3:3 Win
18.04.2022 Pause today
17.04.2022 Lierse K.-Virton x 3.90 1:1 Win
16.04.2022 Pause today
15.04.2022 Pause today
14.04.2022 Pause today
13.04.2022 Pause today
12.04.2022 Pause today
11.04.2022 Def. de Belgrano-Quilmes 1 3.00 1:0 Win
10.04.2022 E. Frankfurt-Freiburg x 3.10 1:2 Lose
09.04.2022 Como-Cittadella x 3.00 1:2 Lose
08.04.2022 Mas Taborsko-Opava x 3.25 2:2 Win
07.04.2022 Pause today
06.04.2022 Dukla Prag-Jihlava 2 3.50 1:2 Win
05.04.2022 Salford-Port Vale 2 3.30 0:1 Win
04.04.2022 Midtjylland-Silkeborg x 3.60 3:2 Lose
03.04.2022 Virton-Mouscron 1 3.75 2:0 Win
02.04.2022 Lyngby-Nykobing x 3.95 5:0 Lose
01.04.2022 Sandecja-Korona x 3.00 2:2 Win
31.03.2022 Pause today
30.03.2022 Pause today
29.03.2022 Hartlepool-Mansfield x 3.30 2:2 Win
28.03.2022 Las Palmas-Leganes x 3.20 4:2 Lose
27.03.2022 Sacachispas-CA Mitre 2 3.10 1:1 Lose
26.03.2022 Den Bosch-Venlo x 3.50 0:0 Win
25.03.2022 Eindhoven-Graafschap x 3.50 1:2 Lose
24.03.2022 Pause today
23.03.2022 Pause today
22.03.2022 Harrogate-Leyton Orient 2 3.30 0:3 Win
21.03.2022 Mioveni-Chindia Targoviste x 3.00 1:0 Lose
20.03.2022 Cracovia-Piast x 3.00 0:1 Lose
19.03.2022 Eupen-KV Mechelen x 3.40 1:1 Win
18.03.2022 St. Etienne-Troyes x 3.45 1:1 Win
17.03.2022 Pause today
16.03.2022 Lierse K.-Westerlo x 3.50 1:0 Lose
15.03.2022 Niort-Sochaux x 3.20 1:1 Win
14.03.2022 Odense-Aalborg x 3.60 2:3 Lose
13.03.2022 Braga-Gil Vicente x 3.80 0:1 Lose
12.03.2022 B. Mönchengladbach-Hertha x 3.20 2:0 Lose
11.03.2022 CSKA 1948 Sofia-Botev Plovdiv x 3.10 2:2 Win
10.03.2022 Eilendorf-Fortuna Köln II 1 3.00 4:0 Win
09.03.2022 Dundee FC-St. Mirren 2 3.40 0:1 Win
08.03.2022 Crawley-Bristol Rovers 2 3.10 1:2 Win
07.03.2022 Havelse-Viktoria Berlin x 3.40 1:1 Win
06.03.2022 Silkeborg-Brondby 2 3.00 0:1 Win
05.03.2022 Ostrava-Liberec x 3.30 1:1 Win
04.03.2022 Tsarsko Selo-CSKA 1948 Sofia 1 3.60 0:2 Lose
03.03.2022 Alkmaar-Ajax x 3.90 0:2 Lose
02.03.2022 Hallescher-Viktoria Berlin 2 3.00 4:1 Lose
01.03.2022 Alessandria-Como x 3.00 1:1 Win
28.02.2022 Varzim-Feirense 1 3.30 0:0 Lose
27.02.2022 Odense-Midtjylland x 3.40 2:2 Win
26.02.2022 Walsall-Hartlepool x 3.25 3:1 Lose
25.02.2022 Bohemians-Dundalk x 3.20 2:2 Win
24.02.2022 Pause today
23.02.2022 Stoke-Luton 2 3.40 1:2 Win
22.02.2022 Pisa-Parma x 3.50 0:0 Win
21.02.2022 Santa Clara-Portimonense x 3.20 1:1 Win
20.02.2022 Aris-PAOK x 3.20 0:0 Win
19.02.2022 Sevilla B-Sanluqueno 2 3.30 1:2 Win
18.02.2022 Sonderjyske-Aarhus x 3.20 2:3 Lose
17.02.2022 Mirassol-Santos 1 3.30 3:2 Win
16.02.2022 Atromitos-OFI Crete x 3.10 2:2 Win
15.02.2022 Ternana-Monza x 3.25 0:1 Lose
14.02.2022 Le Havre-Bastia 2 3.20 2:4 Win
13.02.2022 Venlo-Roda x 3.40 1:1 Win
12.02.2022 Colchester-Carlisle x 3.20 2:2 Win
11.02.2022 Ujpest-Kisvarda x 3.25 0:0 Win
10.02.2022 U Craiova 1948-Botosani 1 3.00 3:2 Win
09.02.2022 Pause today
08.02.2022 Kasimpasa-Gaziantep 2 3.25 1:2 Win
07.02.2022 Radomiak Radom-Plock 2 3.90 1:1 Lose
06.02.2022 D. Dresden-H. Rostock 2 3.10 1:4 Win
05.02.2022 Pause today
04.02.2022 Heidenheim-Hannover x 3.40 3:1 Lose
03.02.2022 Trofense-Porto B x 3.20 2:2 Win
02.02.2022 Kortrijk-Antwerp x 3.50 0:2 Lose
01.02.2022 Salford-Carlisle x 3.30 1:2 Lose
31.01.2022 Famalicao-Arouca 2 3.90 0:0 Lose
30.01.2022 Mezokovesd-MTK Budapest x 3.40 0:0 Win
29.01.2022 Debrecen-Kisvarda x 3.50 0:0 Win
28.01.2022 Dunkerque-Paris FC x 3.20 1:1 Win
27.01.2022 Estoril-Arouca x 3.25 1:2 Lose
26.01.2022 Gimnastic-Andorra 2 3.00 0:2 Win
25.01.2022 Charleroi-Kortrijk x 3.60 1:1 Win
24.01.2022 Almeria-Eibar 2 3.90 0:2 Win
23.01.2022 Heracles-G.A. Eagles x 3.50 1:1 Win
22.01.2022 Wehen-Osnabrück x 3.30 0:0 Win
21.01.2022 Parma-Frosinone 2 3.00 0:1 Win
20.01.2022 Pause today
19.01.2022 Pause today
18.01.2022 Dundee Utd-St. Mirren x 3.20 1:2 Lose
17.01.2022 Pause today
16.01.2022 Santa Clara-Tondela x 3.25 2:2 Win
15.01.2022 Smyrnis-Aris x 3.40 0:0 Win
14.01.2022 Yeni Malatyaspor-Goztepe 2 3.10 1:2 Win
13.01.2022 Pause today
12.01.2022 Pause today
11.01.2022 Pause today
10.01.2022 Pause today
09.01.2022 Pause today
08.01.2022 Pause today
07.01.2022 Pause today
06.01.2022 Pause today
05.01.2022 Paphos-Omonia x 3.00 1:1 Win
04.01.2022 Pause today
03.01.2022 Pause today
02.01.2022 Pause today
01.01.2022 Pause today
31.12.2021 Pause today
30.12.2021 Pause today
29.12.2021 Pause today
28.12.2021 Pause today
27.12.2021 Pause today
26.12.2021 Pause today
25.12.2021 Pause today
24.12.2021 Pause today
23.12.2021 Ionikos-Lamia x 3.10 0:1 Lose
22.12.2021 Utrecht-Twente x 3.50 1:1 Win
21.12.2021 Altay-Trabzonspor x 3.80 1:2 Lose
20.12.2021 Trofense-Feirense x 3.20 0:1 Lose
19.12.2021 Genk-Antwerp x 3.60 1:1 Win
18.12.2021 Braunschweig-Kaiserslautern x 3.25 1:1 Win
17.12.2021 Viktoria Köln-Viktoria Berlin 2 3.10 1:4 Win
16.12.2021 Cambuur-Nijmegen x 3.60 1:2 Lose
15.12.2021 Lamia-Volos x 3.50 2:2 Win
14.12.2021 Radomiak Radom-Piast 2 3.00 2:2 Lose
13.12.2021 Wehen-Hallescher x 3.60 2:1 Lose
12.12.2021 Virton-Lierse K. x 3.40 2:2 Win
11.12.2021 Feirense-Penafiel 2 3.75 1:2 Win
10.12.2021 Türkgücü München-Kaiserslautern x 3.50 1:2 Lose
09.12.2021 Antwerp-Olympiakos x 3.35 1:0 Lose
08.12.2021 Livingston-Hibernian x 3.20 1:0 Lose
07.12.2021 Walsall-Crawley x 3.40 1:1 Win
06.12.2021 Arda-Tsarsko Selo x 3.75 2:0 Lose
05.12.2021 MTK Budapest-Ujpest 1 3.00 2:1 Win
04.12.2021 Volos-Panetolikos x 3.10 1:2 Lose
03.12.2021 Perugia-L.R. Vicenza x 3.25 1:0 Lose
02.12.2021 Torino-Empoli x 3.80 2:2 Win
01.12.2021 San Fernando-Leonesa 2 3.10 2:3 Win
30.11.2021 Pisa-Perugia x 3.00 1:1 Win
29.11.2021 Pause today
28.11.2021 Haugesund-Sandefjord 2 3.20 1:2 Win
27.11.2021 Ceske Budejovice-Slovacko 1 3.30 3:2 Win
26.11.2021 Crotone-L.R. Vicenza 2 3.25 0:1 Win
25.11.2021 Lanus-Platense x 3.40 3:3 Win
24.11.2021 O.F. Ierapetra-Irodotos x 3.10 1:1 Win
23.11.2021 Port Vale-Walsall 2 3.75 0:1 Win
22.11.2021 Cracovia-Rakow 1 3.25 1:0 Win
21.11.2021 Monza-Como x 3.40 3:2 Lose
20.11.2021 H. Rostock-Erzgebirge Aue 2 3.50 1:2 Win
19.11.2021 Monaco-Lille x 3.40 2:2 Win
18.11.2021 Pause today
17.11.2021 Kamaz-Volgar-Astrakhan x 3.35 0:0 Win
16.11.2021 Eltersdorf-Heimstetten 1 3.30 2:0 Win
15.11.2021 Pause today
14.11.2021 Excelsior-Almere x 3.60 4:4 Win
13.11.2021 Wycombe-Portsmouth 2 3.40 0:1 Win
12.11.2021 Bohemians-Shamrock Rovers 1 3.25 3:1 Win
11.11.2021 Pause today
10.11.2021 Pause today
09.11.2021 Pause today
08.11.2021 Nacional-Chaves x 3.20 1:1 Win
07.11.2021 Wehen-Zwickau x 3.60 2:2 Win
06.11.2021 Sochaux-Nimes 2 3.90 0:1 Win
05.11.2021 Gil Vicente-Arouca x 3.25 1:1 Win
04.11.2021 UD Ibiza-Tenerife x 3.00 0:0 Win
03.11.2021 Pause today
02.11.2021 Pause today
01.11.2021 CSKA 1948 Sofia-Arda 2 3.75 2:3 Win
31.10.2021 Odd-Mjondalen x 3.90 2:2 Win
30.10.2021 Barrow-Rochdale 2 3.10 1:2 Win
29.10.2021 Stal Mielec-Lech x 3.80 0:0 Win
28.10.2021 Pause today
27.10.2021 Pause today
26.10.2021 KV Mechelen-Royale Union SG x 3.50 2:1 Lose
25.10.2021 Aalborg-Viborg 2 3.40 2:5 Win
24.10.2021 Sosnowiec-Podbeskidzie x 3.00 2:2 Win
23.10.2021 Pause today
22.10.2021 Pause today
21.10.2021 Pause today
20.10.2021 Pause today
19.10.2021 Pause today
18.10.2021 Pause today
17.10.2021 Viktoria Köln-Würzburger Kickers x 3.50 1:1 Win
16.10.2021 Heidenheim-St. Pauli 2 3.00 2:4 Win
15.10.2021 Paderborn-J. Regensburg x 3.60 1:1 Win
14.10.2021 Pause today
13.10.2021 Pause today
12.10.2021 Pause today
11.10.2021 Pause today
10.10.2021 Sosnowiec-R. Rzeszow 2 3.40 0:1 Win
09.10.2021 Newells Old Boys-Velez Sarsfield x 3.00 1:2 Lose
08.10.2021 Chateauroux-Concarneau 2 3.50 0:2 Win
07.10.2021 Pause today
06.10.2021 Union 60 Bremen-BTS Neustadt x 3.90 2:2 Win
05.10.2021 Colon-Banfield x 3.10 0:0 Win
04.10.2021 Academica Clinceni-Botosani x 3.40 1:1 Win
03.10.2021 Mannheim-Verl x 3.75 2:1 Lose
02.10.2021 Sligo Rovers-Waterford x 3.50 1:1 Win
01.10.2021 LKS Lodz-Sosnowiec 2 3.80 0:1 Win
30.09.2021 AFC Eskilstuna-Östers x 3.20 1:1 Win
29.09.2021 Derby-Reading x 3.10 1:0 Lose
28.09.2021 Stuttgart II-Aalen x 3.90 1:2 Lose
27.09.2021 Piast-Cracovia 2 3.80 2:4 Win
26.09.2021 HJK-Inter Turku x 3.60 0:1 Lose
25.09.2021 Amorebieta-Eibar x 3.10 1:1 Win
24.09.2021 Zizkov-Dukla Prag x 3.30 1:1 Win
23.09.2021 Volos-Atromitos x 3.00 3:0 Lose
22.09.2021 Dundee FC-St. Johnstone x 3.20 0:2 Lose
21.09.2021 Amstetten-Innsbruck x 3.60 1:0 Lose
20.09.2021 Bohemians-Derry City x 3.30 3:3 Win
19.09.2021 Asteras T.-PAOK 1 3.90 0:1 Lose
18.09.2021 Peterborough-Birmingham x 3.25 3:0 Lose
17.09.2021 Covilha-Penafiel x 3.10 0:0 Win
16.09.2021 Academica-Estrela x 3.20 2:2 Win
15.09.2021 Zwickau-Hallescher x 3.25 2:2 Win
14.09.2021 Viitorul Tg. Jiu-FC Hermannstadt x 3.35 1:1 Win
13.09.2021 Beerschot VA-St. Truiden 2 3.20 0:1 Win
12.09.2021 Piast-Zaglebie 2 3.90 0:1 Win
11.09.2021 Peterhead-Clyde x 3.40 3:2 Lose
10.09.2021 Benevento-Lecce x 3.10 0:0 Win
09.09.2021 Pause today
08.09.2021 Pause today
07.09.2021 Pause today
06.09.2021 Pause today
05.09.2021 Pause today
04.09.2021 Pause today
03.09.2021 Drogheda-Sligo Rovers 1 3.00 0:0 Lose
02.09.2021 Pause today
01.09.2021 Pause today
31.08.2021 Cowdenbeath-Stranraer 2 3.00 1:2 Win
30.08.2021 Nof Hagalil-Hapoel Jerusalem x 3.00 0:0 Win
29.08.2021 Wurzburger Kickers-Saarbrucken x 3.30 1:1 Win
28.08.2021 Mjondalen-Lilleström x 3.40 1:2 Lose
27.08.2021 Venlo-Jong AZ 2 3.90 0:1 Win
26.08.2021 Pause today
25.08.2021 Pause today
24.08.2021 Pause today
23.08.2021 Auxerre-Guingamp 2 3.75 1:2 Win
22.08.2021 Cremonese-Lecce 1 3.25 3:0 Win
21.08.2021 Le Havre-Niort 2 3.70 2:1 Lose
20.08.2021 F. Dusseldorf-Kiel x 3.40 2:2 Win
19.08.2021 Omonia-Antwerp x 3.35 4:2 Lose
18.08.2021 Quevilly Rouen-Bastia x 3.20 1:2 Lose
17.08.2021 Crawley-Salford 1 3.25 2:1 Win
16.08.2021 Cherno More-Lok. Plovdiv x 3.00 1:1 Win
15.08.2021 LASK-Sturm Graz 2 3.90 1:3 Win
14.08.2021 Port Vale-Tranmere 2 3.00 0:0 Lose
13.08.2021 Pirin Blagoevgrad-CSKA 1948 Sofia x 3.25 4:1 Lose
12.08.2021 Pause today
11.08.2021 Bastia-Nancy x 3.30 1:1 Win
10.08.2021 Bristol Rovers-Cheltenham 2 3.00 0:2 Win
09.08.2021 Västerås SK-Akropolis x 3.30 2:3 Lose
08.08.2021 Levski-Arda 2 3.10 0:2 Win
07.08.2021 Salford-Leyton Orient x 3.40 1:1 Win
06.08.2021 Jihlava-Dukla Prag x 3.10 0:0 Win
05.08.2021 Pause today
04.08.2021 Pause today
03.08.2021 Pause today
02.08.2021 Pause today
01.08.2021 Bohemians 1905-Plzen x 3.40 1:2 Lose
31.07.2021 Sochaux-Le Havre 2 3.10 0:2 Win
30.07.2021 Paks-Mezokovesd 2 3.50 2:3 Win
29.07.2021 Pause today
28.07.2021 Pause today
27.07.2021 Pause today
26.07.2021 Botev Vratsa-Arda x 3.40 0:0 Win
25.07.2021 Lok. Plovdiv-Ludogorets 1 3.60 1:3 Lose
24.07.2021 Leuven-Waregem x 3.75 1:1 Win
23.07.2021 St. Liege-Genk x 3.50 1:1 Win
22.07.2021 Pause today
21.07.2021 Pause today
20.07.2021 Falkenbergs-Jonkopings 1 3.00 2:3 Lose
19.07.2021 Inter Turku-HIFK 2 3.95 0:1 Win
18.07.2021 Brann-Mjondalen x 3.40 1:1 Win
17.07.2021 Sarpsborg 08-Bodo/Glimt x 3.60 2:2 Win
16.07.2021 Pause today
15.07.2021 Pause today
14.07.2021 Pause today
13.07.2021 Pause today
12.07.2021 HIFK-Lahti x 3.30 0:1 Lose
11.07.2021 Haka-KuPS x 3.80 0:1 Lose
10.07.2021 Mjondalen-Haugesund x 3.20 3:0 Lose
09.07.2021 Pause today
08.07.2021 Odd 2-Flekkeroy x 3.90 0:0 Win
07.07.2021 Pause today
06.07.2021 Pause today
05.07.2021 Oulu-KTP x 3.15 1:1 Win
04.07.2021 Stabaek-Sandefjord 2 3.40 0:2 Win
03.07.2021 Pause today
02.07.2021 Grorud-Sandnes x 3.75 1:0 Lose
01.07.2021 Safi-Renaissance Zemamra x 3.00 2:2 Win
30.06.2021 Haka-Honka x 3.25 1:1 Win
29.06.2021 Pause today
28.06.2021 Pause today
27.06.2021 Sandnes-Jerv 2 3.50 0:2 Win
26.06.2021 Fenix-River Plate x 3.30 3:4 Lose
25.06.2021 Dundalk-Derry City x 3.60 2:1 Lose
24.06.2021 Bodo/Glimt-Molde 2 3.40 0:2 Win
23.06.2021 Pause today
22.06.2021 Pause today
21.06.2021 Bohemians-Shamrock Rovers 1 3.90 1:0 Win
20.06.2021 Brann-Odd x 3.30 1:3 Lose
19.06.2021 Pause today
18.06.2021 Pause today
17.06.2021 Pause today
16.06.2021 Pause today
15.06.2021 Sundsvall-GAIS x 3.60 2:0 Lose
14.06.2021 Stabaek-Tromsø 2 3.20 0:3 Win
13.06.2021 Strömsgodset-Rosenborg 1 3.90 2:1 Win
12.06.2021 Aalesund-Fredrikstad x 3.65 2:2 Win
11.06.2021 Pause today
10.06.2021 Pause today
09.06.2021 Pause today
08.06.2021 Pause today
07.06.2021 Pause today
06.06.2021 PO Triglia-Pierikos x 3.00 1:1 Win
05.06.2021 Pause today
04.06.2021 Pause today
03.06.2021 Pause today
02.06.2021 FC Hermannstadt-Mioveni x 3.90 1:2 Lose
01.06.2021 Sundsvall-Jonkopings 2 3.70 1:2 Win
31.05.2021 Västerås SK-Brage x 3.25 2:2 Win
30.05.2021 Leczna-Stomil Olsztyn x 3.75 1:1 Win
29.05.2021 King’s Lynn-Aldershot x 3.60 4:4 Win
28.05.2021 St. Patricks-Dundalk 2 3.25 0:2 Win
27.05.2021 Venezia-Cittadella 2 3.50 1:1 Lose
26.05.2021 Univ. Craiova-Academica Clinceni x 3.30 0:0 Win
25.05.2021 Altrincham-Eastleigh x 3.25 1:1 Win
24.05.2021 Almeria-Logrones x 3.10 2:1 Lose
23.05.2021 PO Triglia-Thesprotos x 3.00 2:1 Lose
22.05.2021 Varzim-Oliveirense x 3.00 1:0 Lose
21.05.2021 Morton-Airdrieonians x 3.40 3:0 Lose
20.05.2021 Lecce-Venezia x 3.20 1:1 Win
19.05.2021 Aspropyrgos Enosis-Niki Volos x 3.00 3:2 Lose
18.05.2021 Botev Vratsa-Slavia Sofia x 3.25 1:1 Win
17.05.2021 Cittadella-Monza 1 3.00 3:0 Win
16.05.2021 Tirol-Wolfsberger AC x 3.45 2:2 Win
15.05.2021 Strømmen-Raufoss x 3.50 1:1 Win
14.05.2021 Saarbrucken-Meppen x 3.50 2:0 Lose
13.05.2021 St. Liege-KV Mechelen 2 3.00 1:2 Win
12.05.2021 Pierikos-Panserraikos 1 3.40 1:0 Win
11.05.2021 St. Polten-Altach x 3.60 3:3 Win
10.05.2021 Mannheim-Hallescher x 3.30 3:2 Lose
09.05.2021 Varzim-Penafiel 2 3.00 1:2 Win
08.05.2021 Ludogorets-Lok. Plovdiv 2 3.50 1:2 Win
07.05.2021 Hannover-Darmstadt x 3.80 1:2 Lose
06.05.2021 Moreirense-lNacional x 3.20 2:2 Win
05.05.2021 AEK-PAOK x 3.00 1:2 Lose
04.05.2021 Le Havre-Toulouse x 3.20 0:1 Lose
03.05.2021 Mainz-Hertha x 3.30 1:1 Win
02.05.2021 Covilha-Leixoes 2 3.25 0:0 Lose
01.05.2021 Umraniyespor-Altay x 3.45 0:1 Lose
30.04.2021 Antwerp-Genk x 3.40 2:3 Lose
29.04.2021 DVTK-Ujpest x 3.60 0:0 Win
28.04.2021 Chindia Targoviste-Astra x 3.00 0:0 Win
27.04.2021 Panachaiki-Apollon Larissa x 3.25 1:1 Win
26.04.2021 Cusco-Huancayo 2 3.00 0:1 Win
25.04.2021 Avellino-Teramo x 3.40 0:0 Win
24.04.2021 Port Vale-Bradford City x 3.30 2:1 Lose
23.04.2021 Lisen-Zizkov x 3.15 1:1 Win
22.04.2021 Tarsus-1922 Konyaspor x 3.30 2:2 Win
21.04.2021 DVTK-Puskas Academy 1 3.90 2:1 Win
20.04.2021 Wurzburger Kickers-Darmstadt x 3.50 1:3 Lose
19.04.2021 Lamia-AEL Larissa x 3.00 0:0 Win
18.04.2021 Famalicao-Portimonense 2 3.40 0:1 Win
17.04.2021 Vibonese-Avellino x 3.10 2:0 Lose
16.04.2021 Derry City-Drogheda x 3.90 1:1 Win
15.04.2021 Clyde-Dumbarton 2 3.40 0:1 Win
14.04.2021 Niki Volos-Santorini x 3.45 1:1 Win
13.04.2021 Cremonese-Empoli x 3.20 2:2 Win
12.04.2021 Benevento-Sassuolo x 3.50 0:1 Lose
11.04.2021 Como-Grosseto x 3.60 2:2 Win
10.04.2021 Southend-Crawley x 3.20 0:0 Win
09.04.2021 Excelsior-Nijmegen 1 3.50 2:1 Lose
08.04.2021 Samara-Din. Moscow
1 3.00 2:0 Win
07.04.2021 Ravenna-Cesena
x 3.20 2:2 Win
06.04.2021 Clyde-Cove Rangers
x 3.60 1:1 Win
05.04.2021 Gornik Z.-Warta
2 3.95 1:2 Win
04.04.2021 Nurnberg-Paderborn x 3.30 2:1 Lose
03.04.2021 Trinec-Dukla Prag
x 3.25 2:2 Win
02.04.2021 Pescara-Pisa
1 3.00 3:1 Win
01.04.2021 Lotte-Rodinghausen
x 3.40 1:1 Win
31.03.2021 Pogon Siedlce-Ostroda
2 3.00 2:3 Win
30.03.2021 Fermana-Perugia
x 3.25 1:1 Win
29.03.2021 Chaves-lPenafiel x 3.30 2:1 Lose
28.03.2021 Pergolettese-Carrarese
1 3.00 2:0 Win
27.03.2021 Pause today
26.03.2021 Pause today
25.03.2021 Pause today
24.03.2021 Fortuna Koln-Aachen
